Tecno Spark 7
Always Super Technology On Super Tech Master

Addi
Woul
Always Super Technology On Super Tech Master

| OS | HiOS 7.5, Android 11 |
|---|---|
| RAM | 3 GB |
| Product Dimensions | 16.5 x 7.6 x 1 cm; 203 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | KF6j |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Bluetooth, Wi-Fi, USB |
| GPS | True |
| Special features | Dual SIM, Expandable Memory, Dual Camera, Fingerprint Sensor, LTE |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form factor | Touch |
| Colour | Magnet Black |
| Battery Power Rating | 6000 |
| Phone Talk Time | 42 Hours |
| Phone Standby Time (with data) | 972 Hours |
| Whats in the box | Smartphone, Charger, USB Cable, SIM Ejector |
| Manufacturer | G Mobiles |
| Country of Origin | India |
| Item Weight | 203 g |
0 comments
Technology Master Is Best Website And Super Technology Master