motorola e32s price in india
Always Super Technology On Super Tech Master
Launch Date | May 27, 2022 (Unofficial) |
Price In India | 9990 |
Brand | Motorola |
Model | Moto E32s |
Operating System | Android v12 |
Sim Slots | Dual SIM, GSM+GSM |
Sim Size | SIM1: Nano, SIM2: Nano |
Network | 4G (supports Indian bands), 3G, 2G |
Fingerprint Sensor | Yes |
Rear Camera | 13 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Colours | Black |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 270 ppi |
Display Type | IPS LCD |
Refresh Rate | 90 Hz |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Chipset | Unisoc T606 |
Processor | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G57 MC2 |
Ram | 4 GB |
Internal Memory | 64 GB |
Expandable Memory | Yes, Upto 512 GB |
Camera Setup | Single |
Resolution | 13 MP f/2.2, Wide Angle, Primary Camera, 2 MP f/2.4, Macro Camera, 2 MP f/2.4, Depth Camera |
Auto Focus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 8 MP f/2, Primary Camera |
Capacity | 5000 mAh |
Type | Li-Polymer |
Quick Charging | Yes, Fast, 18W |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 1 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Sim 2 | 4G Bands : TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.2 |
Gps | with A-GPS, Glonass |
Usb Connectivity | Mass storage device, USB charging |
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Warranty | 1 Year Manufacturer Warranty |
0 comments
Technology Master Is Best Website And Super Technology Master